The BT Series delivers dependable cooling for cold storage, ideal for restaurants, labs, and more (﹣5 to 5°C). Featuring quiet Emerson compressors and sound-dampening design, they minimize noise. Efficient U-type condensers ensure fast heat exchange. Compatible with multiple refrigerants (R22, R404A, etc.).
Product Parameter
Model | BTEBF03M | BTEBF04M | BTEBF05M | BTEBF06M | BTEBF07M | BTEBF08M | BTEBF10M | |||
Power Supply | 3P/380V/50Hz | |||||||||
Apply Temp. | -5℃~5℃ | |||||||||
Compressor | Model | ZB21KQE | ZB29KQE | ZB38KQE | ZB45KQE | ZB48KQE | ZB58KQE | ZB76KQE | ||
Max.I(A) | 8.0 | 11.0 | 13.5 | 16.1 | 17.0 | 23.0 | 26.9 | |||
Capacity/Power (KW) | Evap. | R22 | -5℃ | 5.9/2.2 | 8.0/2.9 | 9.9/3.6 | 12.0/4.2 | 13.2/4.6 | 15.4/4.5 | 21.0/7.1 |
-8℃ | 5.3/2.2 | 7.1/2.8 | 8.8/3.6 | 10.7/4.2 | 11.7/4.6 | 13.5/5.5 | 18.6/7.0 | |||
-10℃ | 4.9/2.2 | 6.6/2.8 | 8.2/3.5 | 9.9/4.1 | 11.0/4.5 | 12.5/5.3 | 17.4/6.9 | |||
R404A R507A | -5℃ | 5.9/2.5 | 8.1/3.3 | 10.2/4.2 | 11.9/4.7 | 13.1/5.2 | 15.8/6.4 | 21.1/8.3 | ||
-8℃ | 5.3/2.5 | 7.1/3.3 | 9.0/4.2 | 10.6/4.7 | 11.6/5.2 | 14.0/6.3 | 18.7/8.2 | |||
-10℃ | 4.9/2.5 | 6.7/3.3 | 8.5/4.1 | 9.9/4.6 | 10.9/5.1 | 13.1/6.2 | 17.5/8.2 | |||
Fan | Voltage (V) | 3P/380V/50Hz | ||||||||
Current(A) | 0.6 | 0.6 | 0.6 | 1.1 | 1.1 | 1.1 | 2.2 | |||
Power(W) | 290×1 | 290×1 | 290×1 | 548×1 | 548×1 | 548×1 | 548×2 | |||
Rev.(r/min) | 1380 | 1380 | 1380 | 1380 | 1380 | 1380 | 1380 | |||
Suction Line(mm) | φ19 | φ22 | φ22 | φ22 | φ22 | φ28 | φ35 | |||
Liquid Line(mm) | φ9.52 | φ12.7 | φ12.7 | φ12.7 | φ12.7 | φ16 | φ16 | |||
Weight | kg | 115 | 117 | 130 | 163 | 163 | 190 | 242 | ||
Size | L (mm) | 880 | 880 | 880 | 1050 | 1050 | 1050 | 1650 | ||
W (mm) | 715 | 715 | 715 | 815 | 815 | 815 | 815 | |||
H (mm) | 870 | 870 | 870 | 1102 | 1102 | 1102 | 1202 | |||
※Remarks: Parameter calibration working condition, ambient temperature 32℃, superheat 10K. |